Certificate of Deposit Interest Rates
Certificate of Deposit Rates
| Term | Interest Rate % | Annual Percentage Rate % | Minimum amount to open/earn APY% |
|---|---|---|---|
| 91 Day | .20 | .20 | $1,000/$1,000 |
| 182 Day | .25 | .25 | $1,000/$1,000 |
| 8 Month | 1.25 | 1.25 | $1,000/$1,000 |
| 10 Month | 2.50 | 2.51 | $1,000/$1,000 |
| 12 Months | 3.15 | 3.19 | $500/$500 |
| 24 Months | 2.74 | 2.76 | $500/$500 |
| 30 Months | 2.25 | 2.27 | $500/$500 |
| 36 Months | 2.49 | 2.51 | $500/$500 |
| 48 Months | .60 | .60 | $1,000/$1,000 |
| 60 Months | 2.25 | 2.27 | $1,000/$1,000 |
| DISCLOSURE | At our discretion, KeySavings Bank may change interest rates on all interest earnings accounts. Fees may reduce the earnings on all interest earning accounts. | A penalty may be imposed for early withdrawal from term accounts | |
| *Eligible for a one time bump up during the certificate term (4 Year ONLY). |



