BankName Logo


    KeyNet Banking

    Home Page
    Locations
    New Customers
    President's Message
    Current Rates
    Lending Products
    Deposit Products
    Investment Products
    General Information
    Calculators
    Interesting Links
    Privacy & Security
    Disclosures
    Contact Us


Current Rates

ANNUAL PERCENTAGE YIELDS ACCURATE AS OF 8/26/2010

- Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance To
Earn APY
Minimum
Deposit
To Open

DEMAND ACCOUNTS
KeyKids Savings .50% .50% $.00 $25.00
Christmas Club 1.00% 1.00% $.00 $25.00
Regular Savings .50% .50% $.00 $50.00
Insured Investment .75% .75% $.00 $1,000.00
Insured Investment 1.00% 1.00% $10,000.00 $1,000.00

CHECKING ACCOUNTS
Spirit Checking n/a n/a n/a $50.00
Key Checking .20% .20% $100.00 $100.00
Key Checking Plus .20% .20% $100.00 $100.00
Key Checking 50 .20% .20% $100.00 $100.00

At our discretion, we may change the interest rate on the above accounts. Fees could reduce the earnings on the above accounts.

TERM ACCOUNTS
91 Day CD .75% .75% $1,000.00 $1,000.00
182 Day CD 1.05% 1.05% $1,000.00 $1,000.00
8 Month CD 1.10% 1.10% $1,000.00 $1,000.00
10 Month CD 1.25% 1.25% $1,000.00 $1,000.00
One Year CD 1.19% 1.20% $500.00 $500.00
Two Year CD 1.89% 1.90% $500.00 $500.00
30 Month CD 1.74% 1.75% $500.00 $500.00
Three Year CD 1.84% 1.85% $500.00 $500.00

HEALTH SAVINGS ACCOUNTS
HSA Checking* .65% .65% $0.00 $50.00
HSA Checking* 1.00% 1.00% $5,000.00 $50.00
HSA Checking* 1.54% 1.55% $10,000.00 $50.00

RETIREMENT ACCOUNTS

TRADITIONAL IRA
Regular Savings* .50% .50% $.00 $50.00
18 Month CD 1.29% 1.30% $500.00 $500.00
Two Year CD 1.89% 1.90% $500.00 $500.00
30 Month CD 1.74% 1.75% $500.00 $500.00
Three Year CD 1.84% 1.85% $500.00 $500.00
ROTH IRA
Regular Savings* .50% .50% $.00 $50.00
18 Month CD 1.29% 1.30% $500.00 $500.00
Two Year CD 1.89% 1.90% $500.00 $500.00
30 Month CD 1.74% 1.75% $500.00 $500.00
Three Year CD 1.84% 1.85% $500.00 $500.00

COVERDELL EDUCATION SAVINGS
Regular Savings* .50% .50% $.00 $50.00
18 Month CD 1.29% 1.30% $500.00 $500.00
Two Year CD 1.89% 1.90% $500.00 $500.00
30 Month CD 1.74% 1.75% $500.00 $500.00
Three Year CD 1.84% 1.85% $500.00 $500.00

*At our discretion, we may change the interest rate on these accounts.
A penalty may be imposed for early withdrawal from term accounts.
Maximum additions to existing IRA Certificates with a term greater than 18 Months are limited to tax year contributions, $25.00 minimum deposit.
Larger deposits may be allowed to the 18 Month IRA Certificates.
Additional deposits will not extend maturity date.