BankName Logo


    KeyNet Banking

    Home Page
    Locations
    New Customers
    President's Message
    Current Rates
    Lending Products
    Deposit Products
    Investment Products
    General Information
    Calculators
    Interesting Links
    Privacy & Security
    Disclosures
    Contact Us


Current Rates

ANNUAL PERCENTAGE YIELDS ACCURATE AS OF 7/17/2008

- Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance To
Earn APY
Minimum
Deposit
To Open

DEMAND ACCOUNTS
KeyKids Savings 1.50% 1.51% $.00 $25.00
Christmas Club 3.00% 3.00% $.00 $25.00
Regular Savings 1.50% 1.51% $.00 $50.00
Insured Investment 1.74% 1.75% $.00 $1,000.00
Insured Investment 2.18% 2.20% $10,000.00 $1,000.00

CHECKING ACCOUNTS
Spirit Checking n/a n/a n/a $50.00
Key Checking .60% .60% $100.00 $100.00
Key Checking Plus .60% .60% $100.00 $100.00
Key Checking 50 .60% .60% $100.00 $100.00

At our discretion, we may change the interest rate on the above accounts. Fees could reduce the earnings on the above accounts.

TERM ACCOUNTS
91 Day CD 2.43% 2.45% $1,000.00 $1,000.00
182 Day CD 2.88% 2.90% $1,000.00 $1,000.00
8 Month CD 2.69% 2.70% $1,000.00 $1,000.00
10 Month CD 2.79% 2.80% $1,000.00 $1,000.00
One Year CD 2.92% 2.95% $500.00 $500.00
Two Year CD 3.11% 3.15% $500.00 $500.00
30 Month CD 3.31% 3.35% $500.00 $500.00
Three Year CD 3.16% 3.20% $500.00 $500.00

HEALTH SAVINGS ACCOUNTS
HSA Checking* 1.50% 1.51% $0.00 $50.00
HSA Checking* 2.76% 2.80% $5,000.00 $50.00
HSA Checking* 3.59% 3.65% $10,000.00 $50.00

RETIREMENT ACCOUNTS

TRADITIONAL IRA
Regular Savings* 1.50% 1.51% $.00 $50.00
18 Month CD 2.97% 3.00% $500.00 $500.00
Two Year CD 3.11% 3.15% $500.00 $500.00
30 Month CD 3.31% 3.35% $500.00 $500.00
Three Year CD 3.16% 3.20% $500.00 $500.00
ROTH IRA
Regular Savings* 1.50% 1.51% $.00 $50.00
18 Month CD 2.97% 3.00% $500.00 $500.00
Two Year CD 3.11% 3.15% $500.00 $500.00
30 Month CD 3.31% 3.35% $500.00 $500.00
Three Year CD 3.16% 3.20% $500.00 $500.00
COVERDELL EDUCATION SAVINGS ACCOUNT

CESA
Regular Savings* 1.50% 1.51% $.00 $50.00
18 Month CD 2.97% 3.00% $500.00 $500.00
Two Year CD 3.11% 3.15% $500.00 $500.00
30 Month CD 3.31% 3.35% $500.00 $500.00
Three Year CD 3.16% 3.20% $500.00 $500.00

*At our discretion, we may change the interest rate on these accounts.
A penalty may be imposed for early withdrawal from term accounts.
Maximum additions to existing IRA Certificates with a term greater than 18 Months are limited to tax year contributions, $25.00 minimum deposit.
Larger deposits may be allowed to the 18 Month IRA Certificates.
Additional deposits will not extend maturity date.